- 00000018WIA3000E770GYZ
- id_400253501.1
- Dec 29, 2021 9:59:53 AM
Image annotation

| Number | Descriptions |
|---|---|
| 1 | Top marker |
| 2 | System Name |
| 3 | Exam/Series/Image |
| 4 | Left marker |
| 5 | Scan parameters |
| 6 | Scan bottom parameters |
| 7 | Bottom marker |
| 8 | Window width and level |
| 9 | Graphic results from ROI, measurements, etc. |
| 10 | Right marker |
| 11 | Filter |
| 12 | Date and time scan was acquired and magnification |
| 13 | Patient information: accession number, name, gender, age, identification number, and date of birth |
| 14 | Hospital name |
