- 00000018WIA30F9C970GYZ
- id_400234361.1
- Jan 31, 2022 2:43:31 PM
Network information flow specifications
| Specification | Input |
|---|---|
| Flow Name | DICOM image retrieve |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Get a DICOM image or set of image from a network device |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | CT Image Storage
MR Image Storage Enhanced SR RT Structure Set Storage Positron Emission Tomography Image Storage |
| Ports (default) | 4006 |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
| Specification | Input |
|---|---|
| Flow Name | DICOM image push |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Send a DICOM image or set of images from a network device |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | CT Image Storage
MR Image Storage Grayscale Softcopy Presentation Sate Storage Enhanced SR RT Structure Set Storage Positron Emission Tomography Image Storage |
| Ports (default) | 4006 |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
| Specification | Input |
|---|---|
| Flow Name | DICOM image query |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Find a list of DICOM image from a network device |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | Study Root Query/Retrieve Information Model - FIND
Study Root Query/Retrieve Information Model - MOVE |
| Ports (default) | 4006 |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
| Specification | Input |
|---|---|
| Flow Name | DICOM Storage Commit |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Used to confirm that local DICOM images have been permanently stored on a remote DICOM device |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | Storage Commitment Push Model SOP Class |
| Ports (default) | 4006 |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
| Specification | Input |
|---|---|
| Flow Name | DICOM modality worklist information |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Transfer patient information for HIS/RIS system to MR scanner |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | Basic Modality Worklist Information Model – FIND SOP Class |
| Ports (default) | 4006 |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
| Specification | Input |
|---|---|
| Flow Name | Modality Performed Procedure Step |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Send a report about a performed patient exam to the HIS/RIS system |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | Modality Performed Procedure Step SOP Class |
| Ports (default) | 4006 |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
| Specification | Input |
|---|---|
| Flow Name | DICOM print |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Send a DICOM image to a DICOM printer |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | Basic Grayscale Print Management Meta SOP Class
Basic Color Print Management Meta SOP Class Print Job SOP Class Printer SOP Class |
| Ports (default) | 4006 |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
| Specification | Input |
|---|---|
| Flow Name | Enterprise Authentication / Authorization |
| Network Connection on device | Hospital network port |
| Usage Type/Function/Purpose | Authenticate local user against Enterprise Server |
| Licensed/optional/required | Optional |
| Communication Partner Device/IP Address/Network | Any network device supporting the DICOM application layer protocol(s) listed below |
| Middle Layer Protocols | TCP/IP |
| Application Layer Protocol and Encoding | Microsoft Active Directory / Novell eDirectroy |
| Ports (default) | N/A – outgoing communication initiation only |
| Traffic characterization and Bandwidth Requirements | On demand, local user initiated. The bandwidth is dependent on the local site. |
| Latency max | N/A |
