- 00000018WIA309C1970GYZ
- id_400246051.2
- Mar 15, 2022 3:22:46 PM
T1 Map scan protocol considerations
Consider these tradeoffs as you change scan parameters for images that are post processed with the T1 Map protocol.
| Scan parameters | 1.5T Value | Considerations |
|---|---|---|
| TR | N/A* | TR cannot be selected. It depends on other scan parameters such as FOV, slice thickness, frequency matrix, flip angle, etc. Adjust these other parameters so that the TR < 4 ms. |
| TE | N/A | TE cannot be selected. |
| Flip angle with IR Prepared | 35 | Flip angle value is SAR limited. Adjust based on TR considerations. |
| Flip angle with SR Prepared | 65 | Flip angle value is SAR limited. Adjust based on TR considerations. |
| Bandwidth | 100 | Select the largest BW to obtain the shortest TR. |
| Field of View | Based on patient size | Adjust the size to cover the chest area and TR considerations. |
| Slice thickness | 7-10 mm | Adjust based on coverage and spatial resolution considerations. |
| Slice spacing | 0 | Adjust based on coverage considerations. |
| Frequency | 160 | Adjust based on TR considerations. |
| Phase | 148 | Adjust based on scan time. |
| Plane | Any plane | Typically, the T1MAP plane matches the short axis view of the heart. A maximum of 10 slice per series can be prescribed |
| Imaging options | SR Prepared or IR Prepared ASSET Acceleration factor = 2 | Select IR Prepared to provide limited accuracy but high precision due to the high dynamic range of inversion recovery (IR). The results can vary and are dependent on imaging parameters and the patient's heart rate. Select SR Prepared to provide excellent accuracy but lower precision due to the lower dynamic range of saturation recovery (SR). The results should be independent of imaging parameters and heart rate. Acceleration factor of 2 reduces the scan time so that cardiac motion is minimized and images are sharper. |
| Cardiac Tab | #RR interval: 1 Trigger Delay: Diastolic Trigger Window: 15% | The Diastolic Trigger delay minimized cardiac motion. |
* Not Applicable
