- 00000018WIA3011E870GYZ
- id_400213031.3
- Mar 28, 2022 12:52:26 PM
Open/launch READY View
Use these steps to open or launch READY View. READY View only processes the following:
- Patient data from a single date.
- Single type of post-processing, which means that you can only compute one series per READY View session. If the exam has two series (for example pre- and post-contrast series), the maps must be computed for one series and then quit READY View and relaunch it to compute the second series.
The procedure to open READY View varies based on the series selected before you launch the application.
Review steps
These tables show the review steps associated with various protocols and filters.
| Protocol | Review Steps | Filters | |||||
|---|---|---|---|---|---|---|---|
| All Anatomy | General | Head | Chest | Abdo | Lower Limbs | ||
| ADC | ADC | X | X | X | X | ||
| eADC | |||||||
| ADC/eADC | |||||||
| DWI multiview | |||||||
| ADC multiview | |||||||
| eADC multiview | |||||||
| ADC Mirror ROI | |||||||
| BrainStatAIF | BrainStatAIF | X | X | ||||
| rCBV, rCBF, MTT | |||||||
| BAT, Tmax, TTP | |||||||
| Mirror ROI | |||||||
| BrainStat | BrainStat GVF | X | X | ||||
| MTT, TTP | |||||||
| rCBV, rCBF, MTT, TTP | |||||||
| Mirror ROI | |||||||
| DTI | DTI | X | X | ||||
| FiberTrak | |||||||
| Mirror ROI | |||||||
| Main EigenVector | |||||||
| Colored Orientation | |||||||
| ADC | |||||||
| T2-Weighted Trace | |||||||
| DTI-Advanced | DTI - Advanced | X | X | ||||
| Brain Spectro | Brain Spectroscopy | X | X | ||||
| Metabolites | |||||||
| Spectro Report | |||||||
| Prostate Spectro | Prostate Spectroscopy | X | X | ||||
| Metabolites | |||||||
| Spectro Report | |||||||
| MR Standard | MR Standard | X | X | ||||
| TTP, MTE | |||||||
| Mirror ROI | |||||||
| ASL | ASL | X | X | ||||
| Mirror ROI | |||||||
| Brain SVQ | Brain SVQ | X | X | ||||
| Breast SVQ | Breast SVQ | X | X | ||||
| T2 Map | T2 Map | X | X | ||||
| R2Star | R2Star | X | X | X | |||
| SER | SER | X | X | ||||
| MSI, PEI | |||||||
| fMRI | Functional | X | X | ||||
| MR Touch | MR-Touch | X | X | ||||
| MR-Touch Review | |||||||
| Protocol | Review Steps | Filters | |||||
|---|---|---|---|---|---|---|---|
| All Anatomy | General | Head | Chest | Abdo | Lower Limbs | ||
| MR Brain | MR General Review | X | X | ||||
| T2 FLAIR/ADC | |||||||
| ASL | |||||||
| BrainStat AIF | |||||||
| DWI/rCBF/MTT | |||||||
| Brain SVQ | |||||||
| Brain Spectroscopy | |||||||
| Metabolites | |||||||
| Spectro Report | |||||||
| DTI | |||||||
| Fibertrak | |||||||
| 3D MIP | |||||||
| Functional Maps | |||||||
| Mirror ROI | |||||||
| MR Breast | MR General Review | X | X | ||||
| Dynamic | |||||||
| Subtraction | |||||||
| SER | |||||||
| Vibrant/ADC | |||||||
| Spectro SVQ | |||||||
| Functional Maps | |||||||
| Water/Fat/IP/OP | |||||||
| MR Liver | MR General Review | X | X | ||||
| T2w/ADC | |||||||
| R2Star | |||||||
| MR Touch | |||||||
| MR Touch Review | |||||||
| LAVA Dynamic | |||||||
| LAVA Coronal | |||||||
| Water/Fat/IP/OP | |||||||
| MR Pelvis | MR General Review | X | X | ||||
| T2w/ADC | |||||||
| MR Standard | |||||||
| Spectroscopy | |||||||
| Metabolites | |||||||
| Spectro Report | |||||||
| Functional Maps | |||||||
| MR Knee | MR General Review | X | X | ||||
| T2Map | |||||||
| Knee Sagittal | |||||||
| Knee Coronal | |||||||
| Knee Axial | |||||||
| 3D Reformat | |||||||
| 3D Multiple Oblique | |||||||
| Protocol | Review Steps | Filters | |||||
|---|---|---|---|---|---|---|---|
| All Anatomy | General | Head | Chest | Abdo | Lower Limbs | ||
| Ratio AB/CD | Ratio AB/CD | X | X | ||||
| Reformat & Graph View | Reformat & Graph View | X | X | ||||
| Subtraction | Subtraction | X | X | ||||
