- 00000018WIA30A74870GYZ
- id_400260241.2
- Dec 8, 2021 4:17:47 PM
DAQA messages
The following table displays the content of DAQA messages.
| Number | Message |
|---|---|
| 1. | A different coil is connected! Please re-select the coil and plane before hitting [Start].Coil not valid. |
| 2. | A different coil is connected! This coil is also not supported by Daily QA Tool. Please plug in a valid supported coil before hitting [Start].Coil not valid. |
| 3. | Aberration Geometric Distortion |
| 4. | Abort |
| 5. | ATP execution has hung, please check atp process or the scanner hardware |
| 6. | but was called with incorrect input arguments., ... |
| 7. | Center not within the object. This algorithm works best for convex objects. Very likely that your results are in error |
| 8. | Center Frequency |
| 9. | Close |
| 10. | Coil configuration notice |
| 11. | Daily Automated Quality Assurance |
| 12. | Daily QA Tool aborted on date_time |
| 13. | Do you really want to abort the current scan?','Abort? |
| 14. | ERROR |
| 15. | Error building SVAT file for manual prescan. |
| 16. | Error building SVAT file to load the protocol. |
| 17. | Error editing the protocol for COIL |
| 18. | Error editing the protocol for FOV |
| 19. | Error editing the protocol for GRADMODE |
| 20. | Error editing the protocol for PLANE |
| 21. | Error editing the protocol for SWAPPF |
| 22. | Error executing the SVAT script to load the protocol. |
| 23. | Error executing the SVAT script to run Auto-Prescan. |
| 24. | Error executing the SVAT script to run first image scan. |
| 25. | Error executing the SVAT script to run Manual-Prescan. |
| 26. | Error executing the SVAT script to run second image scan. |
| 27. | Error from get_coilid function. |
| 28. | Error from read_coil_id_list function. |
| 29. | Error with abort_svat function |
| 30. | ERROR with APS_EVENT svat command |
| 31. | ERROR with DOWNLOAD svat command |
| 32. | ERROR with DOWNLOAD svat command, scanner busy |
| 33. | ERROR with IPG_ADVANCE_TOSC svat command |
| 34. | ERROR with LOADPROTOCOL svat command |
| 35. | ERROR with MODIFY_CV svat command |
| 36. | ERROR with MPS_SCAN_TR svat command |
| 37. | ERROR with NEW_EXAM svat command |
| 38. | ERROR with PROTOCOL_DIR svat command |
| 39. | ERROR with PROTOCOL_MODE svat command |
| 40. | ERROR with PSC_UPDATE_VAL svat command |
| 41. | ERROR with RECON_STOPPED svat command |
| 42. | ERROR with RESET_SCAN svat command |
| 43. | Error with reset_svat function |
| 44. | ERROR with SCAN_EVENT svat command |
| 45. | ERROR with START_LOOP_EVENT svat command |
| 46. | ERROR with STOP_LOOP_EVENT svat command |
| 47. | Error with table_wait_time function |
| 48. | ERROR with VIEW_EDIT svat command |
| 49. | Error! Cannot find the phantom! |
| 50. | Error! Two test images do not have the same size! |
| 51. | Exit |
| 52. | Ghosting Level |
| 53. | Ghosting Level & Geometric Accuracy |
| 54. | Images: too Few Inputs |
| 55. | Images: too Many Inputs |
| 56. | Incomplete Rx, please check coil and landmark |
| 57. | Max |
| 58. | Maximum Geometric Distortion |
| 59. | Mean |
| 60. | Min |
| 61. | No |
| 62. | No P files found!!! |
| 63. | No valid landmark |
| 64. | Noise |
| 65. |
Note: Phantom placement and coil landmarking are critical for repeatable results. Verify coil and phantom are properly placed and landmarked at correct location. Also verify there are no large air bubbles in the phantom. Do you wish to continue?
|
| 66. | OK |
| 67. | Only system configuration is allowed for ghosting level option. Make sure you landmark on this configuration or unselect ghosting level option. SNR is measured on Axial plane |
| 68. | Please Select a DAQA history file |
| 69. | Please select the coil ! Select Coil |
| 70. | Please select the coil and scan plane!.Select Coil & Plane |
| 71. | Please wait at least 15 minutes before scanning to prevent swirling artifacts. Do you wish to continue? |
| 72. | Please wait while the DAQA initializes.. |
| 73. | Protocol download failed |
| 74. | Result Files |
| 75. | Scale Geometric Distortion |
| 76. | Select coil |
| 77. | Select Scan Plane |
| 78. | Signal |
| 79. | SNR |
| 80. | Standard Deviation |
| 81. | Start |
| 82. | Success: Center within the object!!! |
| 83. | Sufficient Data is not available for trending. Atleast two runs of the DAQA tool is required. |
| 84. | Table check has hung, please check table_feedback process or the scanner hardware |
| 85. | Test Completed |
| 86. | Test Completed |
| 87. | Test Completed! Results are recorded in output file |
| 88. | Test proceeds without at least 15-minute waiting time. Test result might not be stale','Test proceeds without enough waiting time |
| 89. | The current coil is not supported by Daily QA Tool. Please plug in a valid supported coil before hitting [Satrt].Coil not valid. |
| 90. | There is not that many files listed !!! |
| 91. | There might be artifacts on the test images or you are not using homogeneous phantoms! |
| 92. | Transmit Gain |
| 93. | Trend Data |
| 94. | Trend Viewer |
| 95. | Wait for a minute after moving the table |
| 96. | Yes |
| 97. | You chose to include ghosting level and geometry accuracy in addition to SNR in the test. The test will use connected coil configuration and 17 cm sphere phantom with loader if Head Coil is used, otherwise 17 cm sphere phantom without loader. Do you want to continue? |
| 98. | You chose to include ghosting level and geometry accuracy in addition to SNR in the test. The test will use connected coil configuration and 27 cm sphere phantom with a loader. Do you want to continue? |
| 99. | You chose to use connected coil configuration and Axial plane. Please make sure that you use a 17 cm sphere phantom with loader if Head Coil is used, otherwise 17 cm sphere phantom without loader. Do you want to continue? |
