- 00000018WIA30BBC770GYZ
- id_400247511.8
- Jul 7, 2022 4:43:21 PM
Header area
The icons and session tabs in the header area always appear on the screen.
| Header area | Work area |
|---|---|
![]() | Click Scan Session tab to view the:
|
![]() | Click Protocol Session tab to view the Protocol work area. One protocol session is allowed. |
![]() | Click Review Session tab to view Review work area. Up to two review sessions are allowed if system resources are available. |
![]() | Click Worklist Manager icon to display the Worklist Manager work area. The Worklist Manager area is used to:
|
![]() | Click Image Management icon to display the Image Management work area. The Image Management work area is used to:
|
| Click the to display the Tools work area and Tools menu. The Tools work area has multiple tabs that open unique work areas that are used to:
|






to display the Tools work area and Tools menu. The Tools work area has multiple tabs that open unique work areas that are used to: