- 00000018WIA30A50870GYZ
- id_400241561.18
- Jul 26, 2022 11:35:38 PM
Planned maintenance service schedules
Specific customer requirements and/or your site environment may necessitate more or less frequent intervals for planned maintenance (PM) service. An agreement to perform PMs less frequently than these recommendations can be made with the understanding that a reduction of system performance may result.
To further enhance productivity, the PM procedures have been divided into four types:
- Type 1 – Safety and Regulatory
- Type 2 – Image Quality
- Type 3 – Other (System not available for patient scans)
- Type 4 – Other (System available for patient scans)
The PM matrices list all the PM procedures and the frequency they should be completed, according to schedules listed below. The schedules indicate the procedures that are performed during each visit. They also show the type (1 - 4) for each procedure. The services should be completed at the indicated intervals and should be performed only by qualified service personnel.
The PM service schedule lists all the PM procedures and the frequency they should be completed according to schedules A -D. The checks are on a sequential yearly schedule, for example A is the first three months, B is the second three months, etc.
| Schedule | Timeframe |
|---|---|
| A | 0 to 3 months |
| B | 4 to 6 months |
| C | 7 to 9 months |
| D | 10 -12 months |
| CAUTION | |
|---|---|
| Subsystem | PM Task | Test purpose | A | B | C | D |
|---|---|---|---|---|---|---|
| Magnet Room | ||||||
| Magnet Room | Oxygen Monitor Operation (Option) | Safety | X | |||
| Magnet Room | PAC Leakage Curretn Test | Safety | X | |||
| Magnet Room | Checking the ECG leads | Safety | X | X | ||
| Magnet Room | Pneumatic Patient Alert System | Safety | X | X | ||
| Magnet Room | Checking the Emergency Exhaust Vent | Safety | X | X | ||
| Magnet Room | Checking the RF Screen Room Door | Check | X | |||
| Magnet Room | Replacing and Cleaning the Blower Box Filter (Only for Voyager) | Replace | X | |||
| Cryocooler Compressor Test | ||||||
| Equipment | Inspect Cryocooler Adsorber | Safety | X | X | ||
| Integrated System Cabinet (ISC) | ||||||
| RF Power | UPM Function Check | Safety | X | |||
| RF Power | UPM Function Check (MNS) (Option) | Safety | X | |||
| Patient Handling | ||||||
| Patient Handling | Cradle Egress Functionality | Safety | X | X | ||
| Patient Handling | Check the Patient Table | Check | X | X | ||
| Patient Handling | Checking the Cradle Home Sensor | Check | X | X | ||
| Integrated Cooling Cabinet (ICC) | ||||||
| Cabinet Cooling Unit | Check Fluid Levels and Top off | Check | X | X | X | X |
| Facility Plumbing Unit | FPU Manifold Flush/Cleaning/Check (ICC Cabinet) | Check | X | X | ||
| Integrated System Cabinet | ISC Manifold Flush/Cleaning (ICC Cabinet) | Check | X | X | ||
| Gradient Cooling Unit | GCU Coolant Deionization | Replace | X | |||
| Gradient Cooling Unit | CCU Coolant Deionization | Replace | X | |||
| ICC Penetration Panel | Body Coil Blower and air filter | Check | X | X | X | X |
| ICC Penetration Panel | Patient Blower and Air Filter | Check | X | X | X | X |
| PDU | ||||||
| PDU | Emergency Off & Stop Circuits/Indicator | Safety | X | |||
| Cabinet Monitor | Leak Sensor Functionality Check | Safety | X | |||
| PDU | PDU Power and Ground Connection Checks-Check and Tighten all PDU Power and ground connections | Safety | X | |||
| PDU | Clean GPDU & SPDU Filter (Only for Premier) | Clean | X | |||
| Computer | ||||||
| GOC | Clean Dust | Clean | X | X | ||
| GOC | GOC Battery Replacement Check | Check | X | |||
| Magnet | ||||||
| Magnet & Cryogens | Inspect Cryogen Vent | Check | X | |||
| Magnet & Cryogens | If equipped with Remote MRU, visually inspect cable connections between remote MRU and primary MRU | Check | X | |||
| Magnet & Cryogens | Test GE Magnet Rundown Unit (MRU). Perform Quarterly Service Test found in the MRU Manual 5265188 or 46-318393 | Safety | X | X | X | X |
| Magnet & Cryogens | Test GE Rundown Unit (MRU). Perform Yearly Service Test found in the MRU Manual 5265188 or 46-318393 | Safety | X | |||
| Magnet Covers | Cyrocooler Compressor Absorber (Check Time) | Replace | X | X | ||
| Magnet Covers | Inspect for Discoloration the inside of the bore and the front and back of the magnet | Check | X | |||
| MDP | ||||||
| Equipment | MDP Functional Check Note: Refer to the MDP manual for the maintenance information.
| Check | X | |||
| Equipment | MDP Power & Ground Connection and Battery Replacement Check Note: Refer to the MDP manual for all the maintenance information.
| Check | X | |||
| Coil Test | ||||||
| Magnet Room | P-Port Cleaning and Lubrication | Clean | X | X | ||
| Image Quality | ||||||
| Magnet Room | Laser Light Alignment | Image Quality | X | X | ||
| Magnet Room | DQA Calibration | Image Quality | X | X | ||
| Magnet Room | DAQA Check | Image Quality | X | X | X | X |
| Magnet Room | Magnet Shim check | Image Quality | X | X | X | X |
| Magnet Room | Checking for spike noise | Image Quality | X | X | X | X |
| Magnet Room | Dual Drive Quadrature Calibration (Not for Voyager) | Image Quality | X | X | ||
| Image Quality | Confirm that the application software revision installed on the system is the same or at a later version of the Software revision required in the "ePM form data" tab that is located in Software matrix DOC1667089. This document is available from the Common Documentation Library. Confirm that the service pack revision installed on the system is the same or at a later version that the service pack revision required in "ePM form data" tab that is located in Software matrix DOC1667089. This document is available from the Common Documentation Library. | Safety | X | X | X | X |
