- 00000018WIA30FD2C80GYZ
- id_20362681.1
- Feb 1, 2022 11:24:32 AM
Scan parameter trade-offs
| When you increase: | SNR | Spatial resolution | Time | T1 contrast | PD contrast | T2 contrast |
|---|---|---|---|---|---|---|
| TR | ![]() | No change | ![]() | ![]() | ![]() | ![]() |
| TE | ![]() | No change | No change | ![]() | ![]() | ![]() |
| NEX | ![]() | No change | ![]() | No change | No change | No change |
| Slice thickness | ![]() | ![]() | No change | No change | No change | No change |
| FOV | ![]() | ![]() | No change | No change | No change | No change |
| Receive bandwidth | ![]() | No change | No change | No change | No change | No change |
| Frequency matrix | ![]() | ![]() | No change | No change | No change | No change |
| Phase matrix | ![]() | ![]() | ![]() | No change | No change | No change |


